I’m most drawn to art that cannot be explained or re-represented in any other way. The current video installation by Claudia Joskowica at LMAKprojects is a prime example
Massive bronze sea shells offer bizarre self reflections. Best on a sunny day. >blog
Paintings without brushstrokes, bronze that looks like plastic, and 3 amazing balloon animals. >blog
His stone figures in Rockefeller Plaza are bigger, but this quiet and strange installation is better. >blog
ATTENTION: This gallery is on "summer hours" and only open on weekdays for the remainder of this show. >blog
PERFECT reproductions of Greek statues and mailboxes entirely (and unbelievably) out of only plaster >blog
Hundreds of cans of paint are poured on 1 single spot to overflow into incredible abstractions.
A sad & beautiful show with jewelry that's more valuable than gold. Follow the music down the dark hall.
A delightfully disorienting (& impossible to photograph) video installation entertains as it instructs.
Houses disintegrating in zero gravity with autumn trees that resemble fire balls (or vise versa).
1 particular painting in this show (at the end of the narrow hallway), justifies the whole trip uptown.
Find beauty and discomfort in these vulnerable and insanely detailed photographs.
Sculpture so lifelike you’ll wait for her to breathe. Find the “making of” video upstairs.
Currently, there are no recommendations. Please come back later today.
Compare Chart 
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| 27th Street | |||||||||||
| 515 W 27th St | Paul Kasmin (27th St) | Simon Hantai | 6/22 |
|
|
|
|
|
|
|
|
| 26th Street | |||||||||||
| 528 W 26th St | Galerie Lelong | Ana Mendieta | 6/22 |
|
|
|
|
|
|
|
|
| 526 W 26th St | Thomas Erben | Tom Wood | 7/12 |
|
|
|
|
|
|
|
|
| 25th Street | |||||||||||
| 547 W 25th St | Cheim & Read | Jannis Kounellis | 6/22 |
|
|
|
|
|
|
|
|
| 534 W 25th St | Pace (534) | Yoshitomo Nara | 6/29 |
|
|
|
|
|
|
|
|
| 531 W 25th St | ClampArt | NYC, c.1985 | 7/3 |
|
|
|
|
|
|
|
|
| 508 W 25th St | Pace (508) | Tim Hawkinson | 6/29 |
|
|
|
|
|
|
|
|
| 24th Street | |||||||||||
| 555 W 24th St | Gagosian (24th St) | Jeff Koons | 6/29 |
|
|
|
|
|
|
|
|
| 541 W 24th St | Mary Boone | Marc Quinn | 6/29 |
|
|
|
|
|
|
|
|
| 537 W 24th St | Hasted Kraeutler | Paolo Ventura | 6/22 |
|
|
|
|
|
|
|
|
| 523 W 24th StFl 2 | Matthew Marks (24th St) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 523 W 24th StFl 2 | Matthew Marks (24th St) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 22nd Street | |||||||||||
| 535 W 22nd St | Julie Saul | Arne Svenson | 6/29 |
|
|
|
|
|
|
|
|
| 535 W 22nd St | Leslie Tonkonow | Laurel Nakadate | 6/29 |
|
|
|
|
|
|
|
|
| 535 W 22nd StFl 3 | P.P.O.W. | Carolee Schneerman | 6/22 |
|
|
|
|
|
|
|
|
| 535 W 22nd St | Yancey Richardson | Terry Evans | 7/3 |
|
|
|
|
|
|
|
|
| 535 W 22nd St | Andrew Kreps (537) | Christian Holstad | 6/22 |
|
|
|
|
|
|
|
|
| 530 W 22nd St | Sikkema Jenkins & Co | Antony | 7/12 |
|
|
|
|
|
|
|
|
| 522 W 22nd St | Matthew Marks (522) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 504 W 22nd St | Newman Popiashvili | Mark Woods | 6/22 |
|
|
|
|
|
|
|
|
| 502 W 22nd St | Matthew Marks (502) | Ellsworth Kelly | 6/29 |
|
|
|
|
|
|
|
|
| 21st Street | |||||||||||
| 534 W 21st St | Paula Cooper (534) | Mark di Suvero | 6/28 |
|
|
|
|
|
|
|
|
| 530 W 21st St | Gladstone (21st St) | Ugo Rondinone | 7/3 |
|
|
|
|
|
|
|
|
| 521 W 21st St | Paula Cooper (521) | Bruce Conner | 6/21 |
|
|
|
|
|
|
|
|
| 525 W 21st St | Casey Kaplan | Garth Weiser | 6/22 |
|
|
|
|
|
|
|
|
| 20th Street | |||||||||||
| 537 W 20th St | David Zwirner (20th St) | Palermo | 6/29 |
|
|
|
|
|
|
|
|
| 532 W 20th St | Anton Kern | Shio Kusaka | 6/22 |
|
|
|
|
|
|
|
|
| 513 W 20th St | Jack Shainman (20th) | Toyin Odutola | 6/29 |
|
|
|
|
|
|
|
|
| 19th Street | |||||||||||
| 525 W 19th St | David Zwirner (525) | Jeff Koons | 6/29 |
|
|
|
|
|
|
|
|
| 10th Avenue | |||||||||||
| 134 10th Ave | Andrew Edlin | Ralph Fasanella | 6/29 |
|
|
|
|
|
|
|
|
| Horatio Street | |||||||||||
| 320 W 13th St | White Columns | The Cat Show | 7/27 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| From North to South | |||||||||||
| 312 Bowery | The Hole | Holton Rower | 6/20 |
|
|
|
|
|
|
|
|
| 50 E 1st St | Osmos | Peter Roehr | 7/3 |
|
|
|
|
|
|
|
|
| 257 Bowery | Sperone Westwater | Mark Greenwold | 6/28 |
|
|
|
|
|
|
|
|
| 195 Chrystie St | Fitzroy Gallery | Secession Secession | 6/30 |
|
|
|
|
|
|
|
|
| 131 Bowery | Simone Subal | Florian Meisenberg | 6/30 |
|
|
|
|
|
|
|
|
| 122 Norfolk St | Laurel Gitlen | Edgardo Aragon | 6/23 |
|
|
|
|
|
|
|
|
| 139 Eldridge st | LMAKprojects | Claudia Joskowicz | 6/23 |
|
|
|
|
|
|
|
|
| 103 Norfolk St | Thierry Goldberg | Ben Grasso | 7/14 |
|
|
|
|
|
|
|
|
| 70 Orchard St | Sasha Wolf | Katherine Wolkoff | 6/30 |
|
|
|
|
|
|
|
|
| 54 Ludlow St | Klaus Von Nichtssagend | Kwartler & Solomon | 6/23 |
|
|
|
|
|
|
|
|
| 47 Canal St Fl 2 | 47 Canal | Amy Yao | 6/23 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper East Side | |||||||||||
| 32 E 69th St | Hauser & Wirth (uptow... | Paul McCarthy | 7/26 |
|
|
|
|
|
|
|
|
| 980 Madison Ave | Gagosian uptown | cecily brown | 6/22 |
|
|
|
|
|
|
|
|
| 980 Madison Ave | Gagosian uptown | Dennis Hopper | 6/22 |
|
|
|
|
|
|
|
|
| 64 East 77th St | Luxembourg & Dayan | Martial Raysse | 7/13 |
|
|
|
|
|
|
|
|
| Midtown | |||||||||||
| 32 E 57th StFl 2 | Pace (midtown) | Maya Lin | 6/22 |
|
|
|
|
|
|
|
|
| 20 W 57th St | Peter Blum | John Zurier | 6/22 |
|
|
|
|
|
|
|
|
| 24 W 57 StFl 4 | Marian Goodman | Julie Mehretu | 6/22 |
|
|
|
|
|
|
|
|
| 745 5th Ave | Edwynn Houk | Lalla Essaydi | 6/22 |
|
|
|
|
|
|
|
|
| 745 5th AveFl 4 | McKee | Richard Learoyd | 6/21 |
|
|
|
|
|
|
|
|
Compare Chart 
See how recommendations from all major publications stack up.
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|
| Upper East Side | |||||||||||
| 643 Park Ave | Park Avenue Armory | Paul McCarthy | 8/4 |
|
|
|
|
|
|
|
|
| 945 Madison Avenue | The Whitney | American Legends | 11/30 |
|
|
|
|
|
|
|
|
| 945 Madison Avenue | The Whitney | David Hockney | 9/1 |
|
|
|
|
|
|
|
|
| 945 Madison Avenue | The Whitney | Edward Hopper | 10/6 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | African Art, New York... | 9/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | William Eggleston | 7/28 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Sopheap Pich | 7/7 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Photography & Civil W... | 9/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Valazquez | 7/14 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | PUNK | 8/14 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Velazquez | 7/14 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | The Boxer | 7/15 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Ken Price | 9/22 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Civil War & American... | 9/2 |
|
|
|
|
|
|
|
|
| 1000 5th Ave | The Metropolitan Musuem | Imran Qureshi | 11/3 |
|
|
|
|
|
|
|
|
| 1048 5th Ave | Neue Gallery | Koloman Moser | 9/2 |
|
|
|
|
|
|
|
|
| 1071 5th Ave | The Guggenheim | New Harmony | 9/8 |
|
|
|
|
|
|
|
|
| 1109 5th Ave | The Jewish Museum | as it were... so to speak | 8/4 |
|
|
|
|
|
|
|
|
| 1109 5th Ave | The Jewish Museum | Jack Goldstein | 9/29 |
|
|
|
|
|
|
|
|
| Midtown | |||||||||||
| 225 Madison Ave | Morgan Library and Museum | Matthew Barney | 9/2 |
|
|
|
|
|
|
|
|
| 1114 6th Ave | International Center of P... | A Different Kind of Order | 9/8 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Bill Brandt | 8/12 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Dieter Roth | 6/24 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Abstract Generation | 9/2 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Claes Oldenburg | 8/5 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Rain Room | 7/28 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Ellsworth Kelly | 9/8 |
|
|
|
|
|
|
|
|
| 11 W 53 St | The Museum of Modern Art | Le Corbusier | 9/23 |
|
|
|
|
|
|
|
|
| Lower East Side | |||||||||||
| 235 Bowery | The New Museum | Ellen Gallagher | 9/15 |
|
|
|
|
|
|
|
|
| 235 Bowery | The New Museum | Llyn Foulkes | 9/8 |
|
|
|
|
|
|
|
|
| Harlem | |||||||||||
| 144 W 125th St | The Studio Museum in Harl... | David Hartt | 6/30 |
|
|
|
|
|
|
|
|
| Brooklyn | |||||||||||
| 200 Eastern Pkwy | Brooklyn Art Museum | El Anatsui | 8/4 |
|
|
|
|
|
|
|
|
| 200 Eastern Pkwy | Brooklyn Art Museum | LaToya Ruby Frazier | 8/11 |
|
|
|
|
|
|
|
|
| 200 Eastern Pkwy | Brooklyn Art Museum | John Singer Sargent | 7/28 |
|
|
|
|
|
|
|
|
| Queens | |||||||||||
| 22-25 Jackson Ave | P.S.1 Contemporary Art Ce... | Expo 1 | 9/2 |
|
|
|
|
|
|
|
|
| 44-19 Purves St | Sculpture Center | Better Homes | 7/22 |
|
|
|
|
|
|
|
|
| Elsewhere | |||||||||||
| 1040 Grand Concourse | Bronx Museum of the Arts | State of Mind | 9/8 |
|
|
|
|
|
|
|
|
See how recommendations from all major publications stack up
Video
About the Galleries
New York City contains the highest concentration of contemporary art galleries in human history. The result is the opportunity to enjoy the best art on the planet in a museum-like environment, without the crowds, for free, IF you can sort through the ever-changing 500+ galleries to find the most unique, jaw-dropping experiences. Good news, we found them.
Get out and see the best exhibitions on the left. Learn about our tours below.

